Erie (Pennsylvania)
Here is general information about Erie in Pennsylvania
Erie statistic
Coordinates | 42°7′46″N 80°5′6″W |
Country | United States |
State | Pennsylvania |
County | Erie |
First settled | 1753; 269 years ago (1753) |
Founded | April 18, 1795; 227 years ago (1795-04-18) |
Incorporated | April 14, 1851; 171 years ago (1851-04-14) |
Named for | Erie people |
Elevation | 728 ft (222 m) |
Demonym(s) | Erieite(s) |
Time zone | UTC−5 (EST) |
ZIP Codes | 16501−16512, 16514−16515, 16522, 16530−16534, 16538, 16541, 16544, 16546, 16550, 16553−16554, 16563, 16565 |
Area codes | 814 and 582 |
FIPS code | 42-24000 |
Website | www.erie.pa.us |
Government (Mayor) | Joe Schember (D) |
Government (City) | 19.37 sq mi (50.17 km2) |
Government (Land) | 19.14 sq mi (49.58 km2) |
Government (Water) | 0.23 sq mi (0.58 km2) about 1.04%% |
Area (City) | 19.37 sq mi (50.17 km2) |
Area (Land) | 19.14 sq mi (49.58 km2) |
Area (Water) | 0.23 sq mi (0.58 km2) about 1.04%% |
Population (2020) (City) | 94,831 |
Population (2020) (Density) | 4,900/sq mi (1,900/km2) |
Population (2020) (Metro) | 266,096 (Erie Metro) |
Other cities info:
Erie (/ˈɪəri/; EER-ee) is a city on the south shore of Lake Erie and the county seat of Erie County, Pennsylvania, United States. Erie is the fifth largest city in Pennsylvania after Philadelphia, Pittsburgh, Allentown, and Reading, and the largest city in Northwestern Pennsylvania, with a population of 94,831 at the 2020 census. The estimated population in 2021 had decreased to 93,928. The Erie metropolitan area, equivalent to all of Erie County, consists of 266,096 residents. The Erie-Meadville combined statistical area had a population of 369,331 at the 2010 census.